35.3.6.9. INTEGER COMPARES AND CONDITIONAL JUMPS ON IA64



Format A6
------------
40..37	opcode
36	tb
35..34	X2
33	ta
32..27	p2	Base code = opcode.x2.tb.ta.c
26..20	r3
19..13	r2
12	c
11..6	p1
5..0	qp
--------------


cmp.lt		p1,p2=r2,r3	A6	C.0.0.0.0	Integer compare
cmp.ltu		p1,p2=r2,r3	A6	D.0.0.0.0
cmp.eq		p1,p2=r2,r3	A6	E.0.0.0.0
cmp.lt.unc	p1,p2=r2,r3	A6	C.0.0.0.1
cmp.ltu.unc	p1,p2=r2,r3	A6	D.0.0.0.1
cmp.eq.unc	p1,p2=r2,r3	A6	E.0.0.0.1
cmp.eq.and	p1,p2=r2,r3	A6	C.0.0.1.0
cmp.eq.or	p1,p2=r2,r3	A6	D.0.0.1.0
cmp.eq.or.andcm	p1,p2=r2,r3	A6	E.0.0.1.0
cmp.ne.and	p1,p2=r2,r3	A6	C.0.0.1.1
cmp.ne.or	p1,p2=r2,r3	A6	D.0.0.1.1
cmp.ne.or.andcm	p1,p2=r2,r3	A6	E.0.0.1.1



Format A7
------------
40..37	opcode
36	tb
35..34	X2
33	ta
32..27	p2	Base code = opcode.x2.tb.ta.c
26..20	r3
19..13	0
12	c
11..6	p1
5..0	qp
--------------


cmp.gt.and	p1,p2=r0,r3	A7	C.0.1.0.0	Integer Compare to 0
cmp.gt.or	p1,p2=r0,r3	A7	D.0.1.0.0	
cmp.or.andcm	p1,p2=r0,r3	A7	E.0.1.0.0
cmp.le.and	p1,p2=r0,r3	A7	C.0.1.0.1
cmp.le.or	p1,p2=r0,r3	A7	D.0.1.0.1
cmp.le.or.andcm	p1,p2=r0,r3	A7	E.0.1.0.1
cmp.ge.and	p1,p2=r0,r3	A7	C.0.1.1.0
cmp.ge.or	p1,p2=r0,r3	A7	D.0.1.1.0
cmp.ge.or.andcm	p1,p2=r0,r3	A7	E.0.1.1.0
cmp.lt.and	p1,p2=r0,r3	A7	C.0.1.1.1
cmp.lt.or	p1,p2=r0,r3	A7	D.0.1.1.1
cmp.lt.andcm	p1,p2=r0,r3	A7	E.0.1.1.1


Note:	r0 is actual GPR # 0.


Format A8
------------
40..37	opcode
36	s
35..34	X2
33	ta
32..27	p2	Base code = opcode.x2.ta.c
26..20	r3
19..13	imm7b
12	c
11..6	p1
5..0	qp
--------------


cmp.lt		p1,p2=imm8,r3	A6	C.2.0.0	Integer immediate compare
cmp.ltu		p1,p2=imm8,r3	A6	D.2.0.0
cmp.eq		p1,p2=imm8,r3	A6	E.2.0.0
cmp.lt.unc	p1,p2=imm8,r3	A6	C.2.0.1
cmp.ltu.unc	p1,p2=imm8,r3	A6	D.2.0.1
cmp.eq.unc	p1,p2=imm8,r3	A6	E.2.0.1
cmp.eq.and	p1,p2=imm8,r3	A6	C.2.1.0
cmp.eq.or	p1,p2=imm8,r3	A6	D.2.1.0
cmp.eq.or.andcm	p1,p2=imm8,r3	A6	E.2.1.0
cmp.ne.and	p1,p2=imm8,r3	A6	C.2.1.1
cmp.ne.or	p1,p2=imm8,r3	A6	D.2.1.1
cmp.ne.or.andcm	p1,p2=imm8,r3	A6	E.2.1.1



Format	B1 or B2
--------------
40..37	4
36	s
35	d
34..33	dh
32..13	imm20b		Opcode = 4.btype
12	p
11..9	---
8..6	btype
5..0	qp
---------------


br.cond{.bwh.ph.dh}  tgt25	B1	4.0	IP-Relative Branch
br.wexit{.bwh.ph.dh} tgt25	B1	4.2
br.wtop{.bwh.ph.dh}  tgt25	B1	4.3
br.cloop{.bwh.ph.dh} tgt25	B2	4.5
br.cexit{.bwh.ph.dh} tgt25	B2	4.6
br.ctop{.bwh.ph.dh}  tgt25	B2	4.7


Format B4
--------------
40..37	0
36	--
35	d
34..33	wh
32..27	x6
26..16	--	Opcode = 0.x6.btype
15..13	b2
12	p
11..9	--
8..6	btype
5..0	qp
--------------

br.cond{.bwh.ph.dh}	b1=b2	B5	0.20.0



// ----------------------------------------------------------------------


Index Prev Next